1967 Chev Chevelle 300 vin: 0000035697K186899

1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
1967 Chev Chevelle 300   Blue vin: 0000035697K186899
All photos in HD quality
Who sell: Users only
Seller Reserve Price: For premium subscribers
VIN: 0000035697K186899
Mileage: 76 388 mi
Auction Date: 11/13/2025 14:30 UTC
Color: Blue
Transmission: Automatic
Fuel: Unknown
Key: Keys Present
Cost of repair: $ 0 USD
Market value: $ 12 654 USD
Type of damage: Other
Primary damage: Roof
Secondary damage: Front End
More information
Auction Date Auction Price Status
Users only
Similar lots sold
Auction Date:
05/06/2026 19:00 UTC
Cost of repair:
$ 0 USD
Market value:
$ 0 USD
Primary damage:
WATER/FLOOD
Mileage:
76 388
Auction Date:
11/13/2025 14:30 UTC
Cost of repair:
$ 0 USD
Market value:
$ 12 654 USD
Type of damage:
Other
Primary damage:
Roof
Auction Date:
10/03/2025 19:00 UTC
Cost of repair:
$ 0 USD
Market value:
$ 59 588 USD
Primary damage:
VANDALISM
Mileage:
67 021
Auction Date:
03/12/2026 13:30 UTC
Cost of repair:
$ 0 USD
Market value:
$ 50 000 USD
Type of damage:
Other
Primary damage:
Unknown
Calculate delivery from USA
Cost of car
Auction Fees: -
US shipping
Delivery to port: -
Delivery by sea
Delivery by sea: -
Customs clearance : -
Additional costs : -
Total: -