2019 Ram 2500 Tradesman 4x4 8' Box vin: 3C6UR5HJ6KG726713

2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
2019 Ram 2500 Tradesman  4x4 8' Box vin: 3C6UR5HJ6KG726713
All photos in HD quality
Sales records: 1
Average price: $ 12 201 USD
Who sell: Users only
Seller Reserve Price: For premium subscribers
VIN: 3C6UR5HJ6KG726713
Mileage: 116 333 mi (actual)
Auction Date: 06/01/2026 04:00 UTC
Engine: 6.4l V-8 Vvt, 410hp
Body: CREW CAB
Transmission: Automatic
Fuel: Gasoline
Drive: Four Wheel Drive
Cost of repair: $ 9 502 USD
Market value: $ 0 USD
Primary damage: Normal Wear & Tear
More information
Auction Date Auction Price Status
Users only
Similar lots sold
Engine:
6.7L I-6 DI, TURBO, 370HP
Mileage:
149 084 (actual)
Auction Date:
02/23/2026 14:30 UTC
Cost of repair:
$ 58 984 USD
Market value:
$ 36 037 USD
Type of damage:
Collision
Primary damage:
Front End
Mileage:
31 530
Auction Date:
12/10/2025 16:30 UTC
Cost of repair:
$ 0 USD
Market value:
$ 0 USD
Type of damage:
Collision
Primary damage:
Front & Rear
Engine:
6.7L 6
Mileage:
36 261 (actual)
Auction Date:
05/19/2026 20:00 UTC
Cost of repair:
$ 0 USD
Market value:
$ 0 USD
Primary damage:
MECHANICAL
Engine:
6.4L 8
Mileage:
46 442 (actual)
Auction Date:
05/06/2026 19:00 UTC
Cost of repair:
$ 16 956 USD
Market value:
$ 32 914 USD
Primary damage:
FRONT END
Similar lots for sale
Engine:
6.4L 8
Mileage:
159 834 (actual)
Auction Date:
06/18/2026 18:00 UTC
Cost of repair:
$ 0 CAD
Market value:
$ 0 CAD
Primary damage:
MECHANICAL
Engine:
6.7L 6
Auction Date:
06/12/2026 14:00 UTC
Cost of repair:
$ 0 USD
Market value:
$ 45 000 USD
Primary damage:
SIDE
Engine:
6.4L 8
Mileage:
184 815 (actual)
Auction Date:
06/10/2026 17:00 UTC
Cost of repair:
$ 0 CAD
Market value:
$ 15 788 CAD
Primary damage:
NORMAL WEAR
Engine:
6.7L 6
Mileage:
104 191 (actual)
Auction Date:
Cost of repair:
$ 21 878 USD
Market value:
$ 32 459 USD
Primary damage:
FRONT END
Calculate delivery from USA
Cost of car
Auction Fees: -
US shipping
Delivery to port: -
Delivery by sea
Delivery by sea: -
Customs clearance : -
Additional costs : -
Total: -